27 Jestha, Kathmandu — The Kalimati Fruits and Vegetable Market Development Board has fixed the maximum wholesale prices of agricultural produce for today. The rate list determined by the board for today is presented in the table below.
| Agricultural Products | Minimum | Maximum | Average |
|---|---|---|---|
| Large Tomato (Nepali) (KG) | Rs. 50 | Rs. 60 | Rs. 55.00 |
| Large Tomato (Indian) (KG) | Rs. 60 | Rs. 70 | Rs. 65.00 |
| Small Tomato (Local) (KG) | Rs. 10 | Rs. 20 | Rs. 14.25 |
| Small Tomato (Tunnel) (KG) | Rs. 27 | Rs. 37 | Rs. 33.00 |
| Red Potato (Long) (KG) | Rs. 35 | Rs. 38 | Rs. 36.50 |
| Red Potato (Round) (KG) | Rs. 30 | Rs. 32 | Rs. 31.00 |
| Red Potato (Mude) (KG) | Rs. 33 | Rs. 35 | Rs. 34.00 |
| Dried Onion (Indian) (KG) | Rs. 40 | Rs. 43 | Rs. 41.25 |
| Carrot (Local) (KG) | Rs. 80 | Rs. 100 | Rs. 92.50 |
| Cabbage (Local) (KG) | Rs. 50 | Rs. 60 | Rs. 56.25 |
| Cauliflower (Local) (KG) | Rs. 60 | Rs. 70 | Rs. 63.75 |
| White Radish (Hybrid) (KG) | Rs. 15 | Rs. 20 | Rs. 17.00 |
| Eggplant (Long) (KG) | Rs. 30 | Rs. 40 | Rs. 34.75 |
| Eggplant (Round) (KG) | Rs. 40 | Rs. 50 | Rs. 46.25 |
| Bodi / Yardlong Bean (KG) | Rs. 20 | Rs. 30 | Rs. 26.25 |
| Corn Beans (KG) | Rs. 40 | Rs. 50 | Rs. 43.75 |
| Pea Pods (KG) | Rs. 180 | Rs. 200 | Rs. 190.00 |
| Butter Bean (Local) (KG) | Rs. 40 | Rs. 50 | Rs. 44.00 |
| Butter Bean (Hybrid) (KG) | Rs. 40 | Rs. 50 | Rs. 45.00 |
| Rajma Bean (KG) | Rs. 80 | Rs. 100 | Rs. 90.00 |
| Flat Bean (KG) | Rs. 60 | Rs. 70 | Rs. 65.00 |
| Soybean Pods (KG) | Rs. 100 | Rs. 120 | Rs. 110.00 |
| Bitter Gourd (KG) | Rs. 30 | Rs. 40 | Rs. 33.75 |
| Bottle Gourd (KG) | Rs. 50 | Rs. 60 | Rs. 55.00 |
| Pointed Gourd (Local) (KG) | Rs. 40 | Rs. 50 | Rs. 43.75 |
| Pointed Gourd (Terai) (KG) | Rs. 40 | Rs. 50 | Rs. 45.00 |
| Snake Gourd (KG) | Rs. 40 | Rs. 50 | Rs. 45.00 |
| Ridge Gourd (KG) | Rs. 50 | Rs. 60 | Rs. 53.75 |
| Zhinguni (KG) | Rs. 50 | Rs. 60 | Rs. 55.00 |
| Pumpkin (Ripe) (KG) | Rs. 50 | Rs. 60 | Rs. 55.00 |
| Green Pumpkin (Long) (KG) | Rs. 50 | Rs. 60 | Rs. 55.00 |
| Green Pumpkin (Round) (KG) | Rs. 30 | Rs. 40 | Rs. 35.00 |
| Okra (KG) | Rs. 25 | Rs. 35 | Rs. 30.00 |
| Sweet Potato (KG) | Rs. 60 | Rs. 70 | Rs. 65.00 |
| Taro (KG) | Rs. 80 | Rs. 90 | Rs. 85.00 |
| Chayote (KG) | Rs. 50 | Rs. 60 | Rs. 55.00 |
| Mustard Greens (KG) | Rs. 40 | Rs. 50 | Rs. 45.00 |
| Spinach (KG) | Rs. 80 | Rs. 90 | Rs. 85.00 |
| Amaranth Greens (KG) | Rs. 80 | Rs. 90 | Rs. 85.00 |
| Spring Onion (KG) | Rs. 80 | Rs. 90 | Rs. 85.00 |
| Oyster Mushroom (KG) | Rs. 180 | Rs. 230 | Rs. 207.50 |
| Button Mushroom (KG) | Rs. 300 | Rs. 350 | Rs. 326.67 |
| King Mushroom (KG) | Rs. 300 | Rs. 350 | Rs. 326.67 |
| Shiitake Mushroom (KG) | Rs. 800 | Rs. 1000 | Rs. 900.00 |
| Asparagus (KG) | Rs. 300 | Rs. 350 | Rs. 326.67 |
| Niuro (KG) | Rs. 70 | Rs. 80 | Rs. 75.00 |
| Broccoli (KG) | Rs. 80 | Rs. 100 | Rs. 87.50 |
| Beetroot (KG) | Rs. 50 | Rs. 60 | Rs. 55.00 |
| Drumstick (KG) | Rs. 100 | Rs. 120 | Rs. 110.00 |
| Red Cabbage (KG) | Rs. 40 | Rs. 50 | Rs. 45.00 |
| Jireko Saag (KG) | Rs. 90 | Rs. 100 | Rs. 95.00 |
| Celery (KG) | Rs. 120 | Rs. 130 | Rs. 125.00 |
| Parsley (KG) | Rs. 200 | Rs. 220 | Rs. 210.00 |
| Fennel Greens (KG) | Rs. 80 | Rs. 90 | Rs. 85.00 |
| Mint (KG) | Rs. 100 | Rs. 120 | Rs. 110.00 |
| Knotted Radish (KG) | Rs. 60 | Rs. 70 | Rs. 65.00 |
| Tamarind (KG) | Rs. 180 | Rs. 200 | Rs. 190.00 |
| Bamboo Shoot (KG) | Rs. 130 | Rs. 140 | Rs. 135.00 |
| Tofu (KG) | Rs. 140 | Rs. 160 | Rs. 150.00 |
| Gundruk (KG) | Rs. 300 | Rs. 350 | Rs. 326.67 |
| Fuji Apple (KG) | Rs. 280 | Rs. 300 | Rs. 290.00 |
| Banana (Nepali) (Dozen) | Rs. 180 | Rs. 200 | Rs. 190.00 |
| Banana (Malbhog) (Dozen) | Rs. 200 | Rs. 220 | Rs. 210.00 |
| Lemon (KG) | Rs. 150 | Rs. 170 | Rs. 160.00 |
| Pomegranate (KG) | Rs. 400 | Rs. 420 | Rs. 410.00 |
| Mango (Maldah) (KG) | Rs. 60 | Rs. 70 | Rs. 65.00 |
| Mango (Dasheri) (KG) | Rs. 90 | Rs. 100 | Rs. 95.00 |
| Watermelon (KG) | Rs. 40 | Rs. 50 | Rs. 45.00 |
| Junar Orange (KG) | Rs. 200 | Rs. 220 | Rs. 210.00 |
| Jackfruit (Per Piece) | Rs. 180 | Rs. 200 | Rs. 190.00 |
| Cucumber (Local) (KG) | Rs. 50 | Rs. 70 | Rs. 58.75 |
| Cucumber (Hybrid) (KG) | Rs. 10 | Rs. 20 | Rs. 16.25 |
| Cucumber (Local Cross) (KG) | Rs. 50 | Rs. 60 | Rs. 55.00 |
| Tree Jackfruit (KG) | Rs. 40 | Rs. 50 | Rs. 46.25 |
| Chinese Pear (KG) | Rs. 150 | Rs. 160 | Rs. 155.00 |
| Papaya (Nepali) (KG) | Rs. 80 | Rs. 90 | Rs. 85.00 |
| Papaya (Indian) (KG) | Rs. 90 | Rs. 100 | Rs. 95.00 |
| Lychee (Local) (KG) | Rs. 230 | Rs. 250 | Rs. 240.00 |
| Lychee (Indian) (KG) | Rs. 280 | Rs. 300 | Rs. 290.00 |
| Coconut (Raw) (KG) | Rs. 70 | Rs. 80 | Rs. 75.00 |
| Coconut (Green) (KG) | Rs. 150 | Rs. 170 | Rs. 160.00 |
| Ginger (KG) | Rs. 120 | Rs. 130 | Rs. 125.00 |
| Dried Chili (KG) | Rs. 400 | Rs. 450 | Rs. 426.67 |
| Green Chili (Long) (KG) | Rs. 40 | Rs. 50 | Rs. 45.00 |
| Green Chili (Bullet) (KG) | Rs. 30 | Rs. 40 | Rs. 35.00 |
| Green Chili (Fish Type) (KG) | Rs. 50 | Rs. 60 | Rs. 55.00 |
| Green Chili (Akabare) (KG) | Rs. 250 | Rs. 300 | Rs. 276.67 |
| Bhende Chili (KG) | Rs. 60 | Rs. 80 | Rs. 68.75 |
| Green Garlic (KG) | Rs. 150 | Rs. 200 | Rs. 176.67 |
| Coriander Leaves (KG) | Rs. 90 | Rs. 100 | Rs. 95.00 |
| Dried Chinese Garlic (KG) | Rs. 200 | Rs. 220 | Rs. 207.50 |
| Dried Nepali Garlic (KG) | Rs. 160 | Rs. 180 | Rs. 167.50 |
| Dried Fish (KG) | Rs. 800 | Rs. 1000 | Rs. 900.00 |
| Fresh Fish (Rahu) (KG) | Rs. 320 | Rs. 340 | Rs. 330.00 |
| Fresh Fish (Bachuwa) (KG) | Rs. 280 | Rs. 300 | Rs. 290.00 |
| Fresh Fish (Chhadi) (KG) | Rs. 240 | Rs. 250 | Rs. 245.00 |
Wednesday, June 10, 2026
Tuesday, June 9, 2026
Monday, June 8, 2026