26 Jestha, Kathmandu — The Kalimati Fruits and Vegetable Market Development Board has fixed the maximum wholesale prices of agricultural produce for today. The rate list determined by the board for today is presented in the table below.
| Agricultural Produce | Minimum | Maximum | Average |
|---|---|---|---|
| Tomato Big (Nepali) (Kg.) | Rs 50 | Rs 60 | Rs 55.00 |
| Tomato Big (Indian) (Kg.) | Rs 60 | Rs 70 | Rs 65.00 |
| Tomato Small (Local) (Kg.) | Rs 15 | Rs 25 | Rs 21.25 |
| Tomato Small (Tunnel) (Kg.) | Rs 32 | Rs 45 | Rs 40.00 |
| Red Potato (Long) (Kg.) | Rs 35 | Rs 40 | Rs 37.40 |
| Red Potato (Round) (Kg.) | Rs 30 | Rs 35 | Rs 33.40 |
| Red Potato (Mudé) (Kg.) | Rs 30 | Rs 35 | Rs 32.80 |
| Dry Onion (Indian) (Kg.) | Rs 40 | Rs 43 | Rs 41.20 |
| Carrot (Local) (Kg.) | Rs 90 | Rs 100 | Rs 96.00 |
| Cabbage (Local) (Kg.) | Rs 50 | Rs 60 | Rs 55.00 |
| Cauliflower Local (Kg.) | Rs 70 | Rs 80 | Rs 75.00 |
| White Radish (Hybrid) (Kg.) | Rs 15 | Rs 20 | Rs 17.67 |
| Brinjal Long (Kg.) | Rs 50 | Rs 60 | Rs 55.00 |
| Brinjal Round (Kg.) | Rs 50 | Rs 60 | Rs 55.00 |
| Broad Bean (Tane) (Kg.) | Rs 30 | Rs 40 | Rs 35.75 |
| Maize Bean (Kg.) | Rs 40 | Rs 50 | Rs 45.75 |
| Peas Pod (Kg.) | Rs 180 | Rs 200 | Rs 190.00 |
| Ghiu Bean (Local) (Kg.) | Rs 50 | Rs 60 | Rs 55.00 |
| Ghiu Bean (Hybrid) (Kg.) | Rs 50 | Rs 60 | Rs 55.00 |
| Ghiu Bean (Rajma) (Kg.) | Rs 100 | Rs 120 | Rs 111.25 |
| Flat Bean (Kg.) | Rs 70 | Rs 80 | Rs 76.25 |
| Soybean Pod (Kg.) | Rs 120 | Rs 140 | Rs 133.00 |
| Bitter Gourd (Kg.) | Rs 30 | Rs 40 | Rs 35.75 |
| Bottle Gourd (Kg.) | Rs 60 | Rs 70 | Rs 66.60 |
| Pointed Gourd (Local) (Kg.) | Rs 40 | Rs 50 | Rs 46.25 |
| Pointed Gourd (Terai) (Kg.) | Rs 40 | Rs 50 | Rs 45.00 |
| Snake Gourd (Kg.) | Rs 30 | Rs 40 | Rs 35.00 |
| Sponge Gourd (Kg.) | Rs 60 | Rs 70 | Rs 65.00 |
| Ridge Gourd (Kg.) | Rs 50 | Rs 60 | Rs 55.00 |
| Ripe Pumpkin (Kg.) | Rs 50 | Rs 60 | Rs 55.00 |
| Green Pumpkin (Long) (Kg.) | Rs 50 | Rs 60 | Rs 55.00 |
| Green Pumpkin (Round) (Kg.) | Rs 30 | Rs 40 | Rs 36.25 |
| Okra (Kg.) | Rs 25 | Rs 35 | Rs 30.00 |
| Sweet Potato (Kg.) | Rs 60 | Rs 70 | Rs 65.00 |
| Taro Root (Kg.) | Rs 60 | Rs 70 | Rs 65.00 |
| Chayote (Kg.) | Rs 50 | Rs 60 | Rs 56.25 |
| Mustard Greens (Kg.) | Rs 50 | Rs 60 | Rs 55.00 |
| Spinach (Kg.) | Rs 80 | Rs 90 | Rs 85.00 |
| Lentil Greens (Kg.) | Rs 80 | Rs 90 | Rs 85.00 |
| Green Onion (Kg.) | Rs 90 | Rs 100 | Rs 95.00 |
| Oyster Mushroom (Kg.) | Rs 200 | Rs 250 | Rs 230.00 |
| Button Mushroom (Kg.) | Rs 300 | Rs 350 | Rs 328.00 |
| King Mushroom (Kg.) | Rs 300 | Rs 350 | Rs 328.00 |
| Shiitake Mushroom (Kg.) | Rs 800 | Rs 1000 | Rs 900.00 |
| Asparagus (Kg.) | Rs 300 | Rs 350 | Rs 328.00 |
| Fiddlehead Fern (Kg.) | Rs 70 | Rs 80 | Rs 75.00 |
| Broccoli (Kg.) | Rs 100 | Rs 120 | Rs 110.00 |
| Beetroot (Kg.) | Rs 50 | Rs 60 | Rs 55.00 |
| Sajeevan (Kg.) | Rs 100 | Rs 120 | Rs 110.00 |
| Red Cabbage (Kg.) | Rs 40 | Rs 50 | Rs 45.00 |
| Jiriko Saag (Kg.) | Rs 90 | Rs 100 | Rs 95.00 |
| Celery (Kg.) | Rs 120 | Rs 130 | Rs 125.00 |
| Parsley (Kg.) | Rs 200 | Rs 220 | Rs 210.00 |
| Fennel Greens (Kg.) | Rs 80 | Rs 90 | Rs 85.00 |
| Mint (Kg.) | Rs 100 | Rs 120 | Rs 110.00 |
| Knob Radish (Kg.) | Rs 60 | Rs 70 | Rs 65.00 |
| Tamarind (Kg.) | Rs 180 | Rs 200 | Rs 190.00 |
| Bamboo Shoot (Kg.) | Rs 130 | Rs 140 | Rs 135.00 |
| Tofu (Kg.) | Rs 140 | Rs 160 | Rs 150.00 |
| Gundruk (Kg.) | Rs 300 | Rs 350 | Rs 328.00 |
| Apple (Fuji) (Kg.) | Rs 280 | Rs 300 | Rs 290.00 |
| Banana (Nepali) (Dozen) | Rs 180 | Rs 200 | Rs 190.00 |
| Banana (Malbhog) (Dozen) | Rs 200 | Rs 220 | Rs 210.00 |
| Lemon (Kg.) | Rs 150 | Rs 170 | Rs 160.00 |
| Pomegranate (Kg.) | Rs 400 | Rs 420 | Rs 410.00 |
| Mango (Maldah) (Kg.) | Rs 60 | Rs 70 | Rs 65.00 |
| Mango (Dasheri) (Kg.) | Rs 90 | Rs 100 | Rs 95.00 |
| Watermelon (Green) (Kg.) | Rs 40 | Rs 50 | Rs 45.00 |
| Sweet Orange (Kg.) | Rs 200 | Rs 220 | Rs 210.00 |
| Pineapple (Per Piece) | Rs 180 | Rs 200 | Rs 190.00 |
| Cucumber (Local) (Kg.) | Rs 60 | Rs 70 | Rs 65.00 |
| Cucumber (Hybrid) (Kg.) | Rs 10 | Rs 20 | Rs 15.00 |
| Cucumber (Local Cross) (Kg.) | Rs 50 | Rs 60 | Rs 55.00 |
| Jackfruit (Kg.) | Rs 40 | Rs 50 | Rs 45.00 |
| Pear (Chinese) (Kg.) | Rs 150 | Rs 160 | Rs 155.00 |
| Papaya (Nepali) (Kg.) | Rs 80 | Rs 90 | Rs 85.00 |
| Papaya (Indian) (Kg.) | Rs 90 | Rs 100 | Rs 95.00 |
| Litchi (Local) (Kg.) | Rs 230 | Rs 250 | Rs 240.00 |
| Litchi (Indian) (Kg.) | Rs 280 | Rs 300 | Rs 290.00 |
| Coconut (Raw) (Kg.) | Rs 70 | Rs 80 | Rs 75.00 |
| Coconut (Green) (Kg.) | Rs 150 | Rs 170 | Rs 160.00 |
| Ginger (Kg.) | Rs 120 | Rs 130 | Rs 125.00 |
| Dry Chilli (Kg.) | Rs 400 | Rs 450 | Rs 426.67 |
| Green Chilli (Long) (Kg.) | Rs 40 | Rs 50 | Rs 45.00 |
| Green Chilli (Bullet) (Kg.) | Rs 30 | Rs 40 | Rs 35.00 |
| Green Chilli (Mache) (Kg.) | Rs 50 | Rs 60 | Rs 55.00 |
| Green Chilli (Akabare) (Kg.) | Rs 250 | Rs 350 | Rs 300.00 |
| Bell Pepper (Kg.) | Rs 70 | Rs 80 | Rs 75.00 |
| Green Garlic (Kg.) | Rs 150 | Rs 200 | Rs 176.67 |
| Fresh Coriander (Kg.) | Rs 100 | Rs 120 | Rs 110.00 |
| Dry Garlic Chinese (Kg.) | Rs 200 | Rs 220 | Rs 210.00 |
| Dry Garlic Nepali (Kg.) | Rs 160 | Rs 180 | Rs 170.00 |
| Dry Fish (Kg.) | Rs 800 | Rs 1000 | Rs 900.00 |
| Fresh Fish (Rahu) (Kg.) | Rs 320 | Rs 340 | Rs 330.00 |
| Fresh Fish (Bachuwa) (Kg.) | Rs 280 | Rs 300 | Rs 290.00 |
| Fresh Fish (Chhadi) (Kg.) | Rs 240 | Rs 250 | Rs 245.00 |
Tuesday, June 9, 2026
Monday, June 8, 2026
Wednesday, June 3, 2026