Kathmandu: The Kalimati Fruits and Vegetables Market Development Committee has fixed the wholesale prices of agricultural products for today.
| Agricultural Produce | Minimum | Maximum | Average |
|---|---|---|---|
| Large Tomato (Nepali) (Kg) | Rs. 50 | Rs. 60 | Rs. 55.00 |
| Large Tomato (Indian) (Kg) | Rs. 60 | Rs. 70 | Rs. 65.00 |
| Small Tomato (Local) (Kg) | Rs. 15 | Rs. 26 | Rs. 19.50 |
| Small Tomato (Tunnel) (Kg) | Rs. 26 | Rs. 31 | Rs. 28.50 |
| Red Potato (Long) (Kg) | Rs. 30 | Rs. 35 | Rs. 32.50 |
| Red Potato (Round) (Kg) | Rs. 28 | Rs. 30 | Rs. 29.00 |
| Dry Onion (Indian) (Kg) | Rs. 40 | Rs. 43 | Rs. 41.50 |
| Carrot (Local) (Kg) | Rs. 70 | Rs. 80 | Rs. 76.00 |
| Cabbage (Local) (Kg) | Rs. 30 | Rs. 40 | Rs. 34.00 |
| Cauliflower (Local) (Kg) | Rs. 60 | Rs. 75 | Rs. 66.67 |
| White Radish (Hybrid) (Kg) | Rs. 15 | Rs. 30 | Rs. 23.33 |
| Eggplant/Brinjal (Long) (Kg) | Rs. 40 | Rs. 60 | Rs. 47.50 |
| Eggplant/Brinjal (Round) (Kg) | Rs. 50 | Rs. 60 | Rs. 55.00 |
| Yardlong Bean (Kg) | Rs. 70 | Rs. 100 | Rs. 84.00 |
| Sweet Corn Bean (Kg) | Rs. 80 | Rs. 90 | Rs. 85.00 |
| Broad Bean (Local) (Kg) | Rs. 60 | Rs. 70 | Rs. 65.00 |
| Broad Bean (Hybrid) (Kg) | Rs. 40 | Rs. 50 | Rs. 46.67 |
| Broad Bean (Rajma Type) (Kg) | Rs. 80 | Rs. 100 | Rs. 90.00 |
| Soybean Pods (Kg) | Rs. 140 | Rs. 160 | Rs. 150.00 |
| Bitter Gourd (Kg) | Rs. 30 | Rs. 40 | Rs. 35.00 |
| Bottle Gourd (Kg) | Rs. 45 | Rs. 55 | Rs. 50.00 |
| Pointed Gourd (Local) (Kg) | Rs. 50 | Rs. 65 | Rs. 59.29 |
| Snake Gourd (Kg) | Rs. 30 | Rs. 35 | Rs. 32.50 |
| Sponge Gourd (Kg) | Rs. 40 | Rs. 60 | Rs. 50.00 |
| Ridge Gourd (Kg) | Rs. 50 | Rs. 60 | Rs. 55.00 |
| Ripe Pumpkin (Kg) | Rs. 50 | Rs. 60 | Rs. 55.00 |
| Green Pumpkin (Round) (Kg) | Rs. 30 | Rs. 45 | Rs. 36.67 |
| Okra (Kg) | Rs. 40 | Rs. 50 | Rs. 45.00 |
| Sweet Potato (Kg) | Rs. 70 | Rs. 80 | Rs. 75.00 |
| Taro Root (Kg) | Rs. 30 | Rs. 40 | Rs. 35.00 |
| Chayote (Kg) | Rs. 80 | Rs. 90 | Rs. 85.00 |
| Mustard Greens (Kg) | Rs. 60 | Rs. 70 | Rs. 65.00 |
| Spinach (Kg) | Rs. 80 | Rs. 90 | Rs. 85.00 |
| Lentil Greens (Kg) | Rs. 80 | Rs. 90 | Rs. 85.00 |
| Rapeseed Greens (Kg) | Rs. 40 | Rs. 50 | Rs. 45.00 |
| Fenugreek Greens (Kg) | Rs. 50 | Rs. 60 | Rs. 55.00 |
| Green Onion (Kg) | Rs. 100 | Rs. 120 | Rs. 110.00 |
| Oyster Mushroom (Kg) | Rs. 250 | Rs. 280 | Rs. 265.00 |
| Button Mushroom (Kg) | Rs. 400 | Rs. 450 | Rs. 425.00 |
| King Oyster Mushroom (Kg) | Rs. 300 | Rs. 320 | Rs. 310.00 |
| Shiitake Mushroom (Kg) | Rs. 800 | Rs. 1000 | Rs. 900.00 |
| Asparagus (Kg) | Rs. 300 | Rs. 350 | Rs. 323.33 |
| Fiddlehead Fern (Kg) | Rs. 70 | Rs. 80 | Rs. 75.00 |
| Broccoli (Kg) | Rs. 80 | Rs. 90 | Rs. 85.00 |
| Beetroot (Kg) | Rs. 60 | Rs. 70 | Rs. 65.00 |
| Moringa Leaves (Kg) | Rs. 100 | Rs. 120 | Rs. 110.00 |
| Red Cabbage (Kg) | Rs. 40 | Rs. 50 | Rs. 45.00 |
| Jiriko Saag (Kg) | Rs. 90 | Rs. 100 | Rs. 95.00 |
| Celery (Kg) | Rs. 120 | Rs. 130 | Rs. 125.00 |
| Parsley (Kg) | Rs. 200 | Rs. 220 | Rs. 210.00 |
| Fennel Greens (Kg) | Rs. 80 | Rs. 90 | Rs. 85.00 |
| Mint (Kg) | Rs. 140 | Rs. 150 | Rs. 145.00 |
| Knob Radish (Kg) | Rs. 40 | Rs. 60 | Rs. 50.00 |
| Green Maize (Kg) | Rs. 40 | Rs. 50 | Rs. 45.00 |
| Tamarind (Kg) | Rs. 170 | Rs. 180 | Rs. 175.00 |
| Bamboo Shoots (Kg) | Rs. 130 | Rs. 140 | Rs. 135.00 |
| Tofu (Kg) | Rs. 140 | Rs. 160 | Rs. 150.00 |
| Gundruk (Kg) | Rs. 250 | Rs. 350 | Rs. 300.00 |
| Fuji Apple (Kg) | Rs. 280 | Rs. 300 | Rs. 290.00 |
| Banana (Nepali) (Dozen) | Rs. 160 | Rs. 200 | Rs. 180.00 |
| Banana (Malbhog) (Dozen) | Rs. 200 | Rs. 220 | Rs. 210.00 |
| Lemon/Lime (Kg) | Rs. 200 | Rs. 220 | Rs. 210.00 |
| Pomegranate (Kg) | Rs. 380 | Rs. 420 | Rs. 400.00 |
| Mango (Maldah) (Kg) | Rs. 100 | Rs. 120 | Rs. 110.00 |
| Mango (Dasheri) (Kg) | Rs. 120 | Rs. 130 | Rs. 125.00 |
| Watermelon (Green) (Kg) | Rs. 35 | Rs. 45 | Rs. 40.00 |
| Pineapple (Per Piece) | Rs. 180 | Rs. 200 | Rs. 190.00 |
| Cucumber (Local) (Kg) | Rs. 50 | Rs. 80 | Rs. 62.50 |
| Cucumber (Hybrid) (Kg) | Rs. 15 | Rs. 25 | Rs. 20.00 |
| Cucumber (Local Cross) (Kg) | Rs. 50 | Rs. 60 | Rs. 56.67 |
| Jackfruit (Kg) | Rs. 35 | Rs. 45 | Rs. 40.00 |
| Pear (Chinese) (Kg) | Rs. 150 | Rs. 160 | Rs. 155.00 |
| Papaya (Nepali) (Kg) | Rs. 80 | Rs. 90 | Rs. 85.00 |
| Papaya (Indian) (Kg) | Rs. 90 | Rs. 100 | Rs. 95.00 |
| Lychee (Local) (Kg) | Rs. 200 | Rs. 250 | Rs. 225.00 |
| Lychee (Indian) (Kg) | Rs. 260 | Rs. 300 | Rs. 280.00 |
| Coconut (Tender) (Kg) | Rs. 70 | Rs. 80 | Rs. 75.00 |
| Coconut (Green) (Kg) | Rs. 160 | Rs. 180 | Rs. 170.00 |
| Ginger (Kg) | Rs. 100 | Rs. 120 | Rs. 110.00 |
| Dry Chili (Kg) | Rs. 400 | Rs. 450 | Rs. 425.00 |
| Green Chili (Long) (Kg) | Rs. 50 | Rs. 60 | Rs. 55.00 |
| Green Chili (Bullet) (Kg) | Rs. 40 | Rs. 50 | Rs. 45.00 |
| Green Chili (Mache) (Kg) | Rs. 40 | Rs. 50 | Rs. 45.00 |
| Bell Pepper/Capsicum (Kg) | Rs. 40 | Rs. 70 | Rs. 51.67 |
| Green Garlic (Kg) | Rs. 180 | Rs. 200 | Rs. 190.00 |
| Fresh Coriander (Kg) | Rs. 150 | Rs. 200 | Rs. 165.00 |
| Dry Garlic (Chinese) (Kg) | Rs. 190 | Rs. 220 | Rs. 205.00 |
| Dry Garlic (Nepali) (Kg) | Rs. 120 | Rs. 180 | Rs. 150.00 |
| Fresh Fish (Rohu) (Kg) | Rs. 320 | Rs. 340 | Rs. 330.00 |
| Fresh Fish (Bachuwa) (Kg) | Rs. 280 | Rs. 300 | Rs. 290.00 |
| Fresh Fish (Chhadi) (Kg) | Rs. 240 | Rs. 250 | Rs. 245.00 |
Source: https://kalimatimarket.gov.np/
Wednesday, May 27, 2026
Sunday, December 14, 2025
Wednesday, December 10, 2025